| CAMPSQ7531 | 
                
				
								| Title : | Chitin-binding protein HM30 | 
			                                                            
								| Source : | Hydrangea macrophylla  [Bigleaf hydrangea] | 
                                                      
                                                        
								| Taxonomy : | Plantae | 
                                								                                                            
                                | UniProt: | P83630 | 
                                                                                                                                            
                            	| PubMed : | 11812226 | 
                                                        
								| Activity : | Antifungal | 
                                                                                    
                                | Target : |  A.alternata, A.cucumerina, A.niger, C.gossypii, F.oxysporum, F.oxysporum subsp melonis, F.moniliforme, T.cucumeris, V.dahliae | 
                                                                                                                    
                                | Validated : | Experimentally validated | 
                                                        							
							
                                                                                    
                            
                            
                                                                                    
                            
                                                        
                                | Gene Ontology : | 
  
    | GO ID | Ontology | Definition | Evidence |  
    							| GO:0008061 | Molecular function | Chitin binding | IEA |  
    							| GO:0050832 | Biological process | Defense response to fungus | IEA |  
    							| GO:0031640 | Biological process | Killing of cells of other organism | IEA |  | 
                                                        
                                | Length : | 15 | 
                                                        
                
    | Sequence: | NSMERVEELRKKLQD |