| CAMPSQ270 | 
                
				
								| Title : | Metchnikowin | 
			                                
                                | GenInfo Identifier : | 2493581 | 
                                                                                    
								| Source : | Drosophila melanogaster [Fruit fly] | 
                                                      
                                                        
								| Taxonomy : | Animalia, Insects | 
                                								                                                            
                                | UniProt: | Q24395 | 
                                                                                                                                            
                            	| PubMed : | 7588819 | 
                                                        
								| Activity : | Antibacterial,  Antifungal | 
                                                        
								| Gram Nature : | Gram +ve | 
                                                                                    
                                | Target : | M.luteus ( MIC = 0.5-1.0 microM ), N.crassa ( MIC = 0.5-1.0 microM ) | 
                                                                                                                    
                                | Validated : | Experimentally validated | 
                                                                                        
                            
                                | Pfam : | PF08105    : Antimicrobial10    ( Metchnikowin family ) 
 | 
                                                              
                            
                                | InterPro : | IPR012513    : Antimicrobial10. IPR012513    :
 
 | 
                            							
							
                                                        
                                | AMP Family : | Metchnikowin | 
                                                                                    
                                | Signature : | 
					  
					    | ID | Type | Pattern / HMM |  
                                            | MetchnikowinH26_2 | HMM |  |  
                                            | MetchnikowinH_3 | HMM |  |  
                                            | MetchnikowinP26_2 | Pattern | H-R-[HR]-Q-G-P-I-F-D-T-R-P-S-P-F-N-P-N-Q-P-R-P-G-P-I-Y |  
                                            | MetchnikowinP_3 | Pattern | R-[HR]-Q-G-P-I-F-D-T-R-P-S-P-F-N-P-N-Q-P-R-P-G-P-I-Y |  | 
                                                        
                            
                            
                                                                                    
                            
                                                        
                                | Gene Ontology : | 
  
    | GO ID | Ontology | Definition | Evidence |  
    							| GO:0005576 | Cellular component | Extracellular region | IDA |  
    							| GO:0019731 | Biological process | Antibacterial humoral response | IEP |  
    							| GO:0019732 | Biological process | Antifungal humoral response | IEP |  
    							| GO:0006952 | Biological process | Defense response | IDA |  
    							| GO:0050832 | Biological process | Defense response to fungus | IDA |  
    							| GO:0050829 | Biological process | Defense response to Gram-negative bacterium | IMP |  
    							| GO:0050830 | Biological process | Defense response to Gram-positive bacterium | IDA |  
    							| GO:0045087 | Biological process | Innate immune response | IEA |  
    							| GO:0031640 | Biological process | Killing of cells of other organism | IEA |  
    							| GO:0009617 | Biological process | Response to bacterium | IDA |  
    							| GO:0009611 | Biological process | Response to wounding | IEP |  | 
                                                        
                                | Length : | 26 | 
                                                        
                
    | Sequence: | HRHQGPIFDTRPSPFNPNQPRPGPIY |